Sample No	Depth (m)	Age (ka)	Age (Ma)	coreno	depthmbsf	mud/g	fnsnd/g	sndfrac/g	Totooze/g	Mud%	TotalSnd%	Snd%	Fnsnd%	mud+fs	
42/3/70	392.80	14993.74	14.994	23070	392.80	14.43	1.38	1.33	17.14	84.19	15.81	7.76	8.05	91.95	
42/3/90	393.00	15013.06	15.013	23090	393.00	12.46	1.44	1.49	15.39	80.96	19.04	9.68	9.36	90.64	
42/3/110	393.10	15022.72	15.023	23110	393.10	7.18	0.72	0.69	8.59	83.60	16.40	8.03	8.38	91.63	
42/3/130	393.30	15042.04	15.042	23130	393.30	13.61	1.55	1.52	16.68	81.60	18.40	9.11	9.29	90.71	
42/4/000	393.60	15071.02	15.071	24000	393.60	19.56	0.94	2.36	22.86	85.56	16.44	10.32	4.11	95.88	
42/4/20	393.80	15090.34	15.090	24020	393.80	9.97	1.20	1.12	12.29	81.12	18.88	9.11	9.76	90.23	
42/4/33	393.93	15140.30	15.140	24033	393.93	8.90	0.97	1.01	10.88	81.80	18.20	9.28	8.91	91.08	
42/4/60	394.20	15502.99	15.503	24060	394.20	11.39	0.99	1.30	13.68	83.26	16.74	9.50	7.24	92.76	
42/4/80	394.40	15771.64	15.772	24080	394.40	15.73	1.65	1.80	19.18	82.01	17.99	9.38	8.60	91.39	
42/4/100	394.60	16017.65	16.018	24100	394.60	14.48	1.94	2.11	18.53	78.14	21.86	11.39	10.47	89.53	
42/4/120	394.80	16135.29	16.135	24120	394.80	14.34	1.33	1.18	16.85	72.42	27.58	7.00	7.89	79.42	
42/4/140	395.00	16252.94	16.253	24140	395.00	9.18	1.23	2.38	12.79	71.77	28.23	18.61	9.62	90.38	
42/5/10	395.20	16313.48	16.313	25010	395.20	12.29	1.52	1.39	15.20	80.86	19.14	9.10	10.00	89.96	
42/5/30	395.40	16335.96	16.336	25030	395.40	14.06	1.59	1.99	17.64	79.70	20.30	11.28	9.01	90.98	
42/5/50	395.60	16358.43	16.358	25050	395.60	9.94	1.20	1.79	12.93	76.88	23.12	13.84	9.28	90.72	
42/5/70	395.80	16380.90	16.381	25070	395.80	10.37	1.16	1.32	12.85	80.70	19.30	10.27	9.03	90.97	
42/5/90	396.00	16403.37	16.403	25090	396.00	13.62	1.25	1.18	16.05	84.86	15.14	7.35	7.79	92.21	
42/5/110	396.20	16425.84	16.426	25110	396.20	18.11	1.51	1.54	21.16	85.59	14.41	7.28	7.14	92.87	
42/5/130	396.40	16448.31	16.448	25130	396.40	9.86	0.81	0.81	11.48	85.89	14.11	7.06	7.06	92.95	
42/6/00	396.60	16470.79	16.471	26000	396.60	16.70	1.56	1.59	19.85	84.13	15.87	8.01	7.86	92.14	
42/6/20	396.80	16493.26	16.493	26020	396.80	13.81	1.15	1.22	16.18	85.35	14.65	7.54	7.11	92.89	
42/6/40	397.00	16515.73	16.516	26040	397.00	14.77	0.98	0.94	16.69	88.50	11.50	5.63	5.87	94.13	
42/6/60	397.20	16538.20	16.538	26060	397.20	20.19	1.19	1.66	23.04	87.63	12.37	7.20	5.16	94.83	
42/6/78	397.38	16558.43	16.558	26078	397.38	8.11	0.80	0.90	9.81	82.67	17.33	9.17	8.15	91.84	
42/cc/12	397.52	16574.16	16.574		397.52	11.79	1.40	1.63	14.82	79.55	10.45	11.00	9.45	90.55	
43/1/00	398.70	16706.74	16.707	31000	398.70	16.42	1.12	1.32	18.86	87.06	12.94	7.00	5.94	94.06	
43/1/20	398.90	16729.21	16.729	31020	398.90	11.89	0.69	0.79	13.37	88.93	11.07	5.90	5.16	94.83	
43/1/40	399.10	16751.69	16.752	31040	399.10	10.55	0.83	1.08	12.46	84.67	15.33	8.67	6.66	93.34	
43/1/60	399.30	16774.16	16.774	31060	399.30	11.15	1.20	0.93	13.28	83.96	16.04	7.00	9.04	90.96	
43/1/80	399.50	16796.63	16.797	31080	399.50	10.53	0.78	0.57	11.88	88.64	11.36	4.80	6.57	93.44	
43/1/100	399.70	16819.10	16.819	31100	399.70	10.14	1.15	1.06	12.35	82.10	17.90	8.58	9.31	90.68	
43/1/120	399.90	16841.57	16.842	31120	399.90	11.30	1.41	1.20	13.91	81.24	18.76	8.63	10.14	89.87	
43/1/140	400.10	16864.05	16.864	31140	400.10	14.52	1.02	1.19	16.73	86.79	13.21	7.11	6.10	93.90	
43/2/10	400.30	16886.52	16.887	32010	400.30	16.53	0.83	1.03	18.39	89.89	10.11	5.60	4.51	95.49	
43/2/30	400.50	16908.99	16.909	32030	400.50	22.01	0.98	1.55	24.54	89.69	10.31	6.32	4.00	96.01	
43/2/50	400.70	16931.46	16.931	32050	400.70	13.15	0.92	1.04	15.11	87.03	12.97	6.88	6.09	93.91	
43/2/70	400.90	16953.93	16.954	32070	400.90	12.10	0.67	0.71	13.48	89.76	10.24	5.27	4.97	95.03	
43/2/90	401.10	16976.40	16.976	32090	401.10	14.64	1.07	1.23	16.94	86.42	13.58	7.26	6.32	93.68	
43/2/110	401.30	16998.88	16.999	32110	401.30	12.67	0.70	0.53	13.90	91.15	8.85	3.81	5.04	94.96	
43/2/130	401.50	17021.35	17.021	32130	401.50	10.92	0.78	0.83	12.53	87.15	12.85	6.62	6.23	93.77	
43/3/00	401.70	17043.82	17.044	33000	401.70	14.38	0.64	0.79	15.81	90.96	9.04	5.00	4.05	95.96	
43/3/21	401.91	17067.42	17.067	33021	401.91	17.81	1.11	1.40	20.32	87.65	12.35	6.89	5.46	94.54	
43/3/38	402.08	17086.52	17.087	33038	402.08	11.64	0.66	0.66	12.96	89.81	10.19	5.09	5.09	94.90	
43/3/57	402.27	17107.87	17.108	33057	402.27	17.10	0.62	0.66	18.38	93.03	6.97	3.59	3.37	96.62	
43/3/77	402.47	17130.34	17.130	33077	402.47	16.22	0.98	0.99	18.19	89.22	10.78	5.44	5.39	94.66	
43/3/102	402.72	17158.43	17.158	33102	402.72	11.54	1.14	0.90	13.58	84.98	15.02	6.63	8.39	91.61	
43/3/117	402.87	17175.28	17.175	33117	402.87	20.09	0.87	0.74	21.70	92.58	7.42	3.41	4.01	95.99	
43/3/141	403.11	17202.25	17.202	33141	403.11	19.46	1.25	1.08	21.79	89.31	10.69	4.95	5.74	94.26	
43/4/12	403.32	17225.84	17.226	34012	403.32	16.46	1.43	0.74	18.63	88.35	11.65	3.97	7.68	92.32	
43/4/30	403.50	17246.07	17.246	34030	403.50	14.91	1.22	0.62	16.75	89.01	10.99	3.70	7.28	92.71	
43/4/48	403.68	17266.29	17.266	34048	403.68	12.42	0.54	0.45	13.41	92.62	7.38	3.36	4.03	95.98	
43/4/68	403.88	17288.76	17.289	34068	403.88	18.06	0.93	0.59	19.58	92.24	7.76	3.01	4.75	95.25	
43/4/90	404.10	17313.48	17.313	34090	404.10	13.63	0.86	0.78	15.27	89.26	10.74	5.11	5.63	94.37	
43/4/110	404.30	17335.96	17.336	34110	404.30	14.13	0.75	0.66	15.54	90.93	9.07	4.25	4.83	95.18	
43/4/132	404.52	17360.67	17.361	34132	404.52	15.88	1.14	1.08	18.10	87.73	12.27	5.97	6.30	93.70	
43/5/00	404.70	17380.90	17.381	35000	404.70	20.44	0.97	1.20	22.61	90.40	9.60	5.31	4.29	95.71	
43/5/22	404.92	17405.62	17.406	35022	404.92	15.63	1.03	1.05	17.71	88.26	11.74	5.93	5.82	94.19	
43/5/38	405.08	17423.60	17.424	35038	405.08	13.53	0.97	0.76	15.26	88.66	11.34	4.98	6.36	93.64	
43/5/61	405.31	17449.44	17.449	35061	405.31	13.23	0.89	0.99	15.11	87.56	12.44	6.55	5.89	94.11	
43/5/82	405.52	17473.03	17.473	35082	405.52	15.55	1.30	1.21	18.06	86.10	13.90	6.70	7.20	92.80	
43/5/102	405.72	17495.51	17.496	35102	405.72	17.86	1.25	1.40	20.51	87.08	12.92	6.83	6.09	93.91	
43/5/118	405.88	17513.48	17.513	35118	405.88	14.54	0.79	1.09	16.42	88.55	11.45	6.64	4.81	95.19	
43/5/140	406.10	17538.20	17.538	35140	406.10	11.45	1.16	1.62	14.23	80.46	19.54	11.38	8.15	91.84	
43/6/12	406.32	17562.92	17.563	36012	406.32	17.98	0.93	1.07	19.98	89.99	10.01	5.36	4.65	95.35	
43/6/32	406.52	17585.39	17.585	36032	406.52	15.61	0.97	1.29	17.87	87.35	12.65	7.22	5.43	94.57	
	406.65	17600.00	17.600											0.00	
43/6/47	406.67	17601.44	17.601	36047	406.67	20.21	1.13	0.77	22.11	91.40	8.60	3.48	5.11	94.88	
43/6/70	406.90	17617.99	17.618	36070	406.90	14.51	0.82	1.22	16.55	87.67	12.33	7.37	4.95	95.04	
43/6/91	407.11	17633.11	17.633	36091	407.11	16.07	1.23	1.03	18.33	87.67	12.33	5.62	6.71	93.29	
43/6/112	407.32	17648.23	17.648	36112	407.32	21.54	1.04	0.91	23.49	91.70	8.30	3.87	4.43	95.57	
43/6/132	407.52	17662.62	17.663	36132	407.52	20.37	1.14	1.13	22.64	89.97	10.03	4.99	3.82	94.96	
43/cc/08	407.70	17675.58	17.676		408.18	12.17	0.47	0.36	13.00	93.61	6.39	2.77	3.62	96.38	
44/1/00	408.30	17718.77	17.719	41000	408.30	11.75	0.63	1.47	13.85	84.84	15.16	10.61	4.55	95.45	
44/1/22	408.52	17734.60	17.735	41022	408.52	14.00	0.76	1.71	16.47	85.00	15.00	10.38	4.61	95.38	
44/1/40	408.70	17747.56	17.748	41040	408.70	13.75	1.00	2.46	17.21	79.90	20.10	14.29	5.81	94.19	
44/1/58	408.88	17760.51	17.761	41058	408.88	13.75	1.08	2.59	17.42	78.93	21.07	15.05	6.20	93.98	
44/1/78	409.08	17774.91	17.775	41078	409.08	14.50	0.93	1.86	17.30	83.81	16.19	10.71	5.38	94.52	
44/1/100	409.30	17790.75	17.791	41100	409.30	13.25	0.58	0.98	15.81	83.81	16.19	6.20	3.67	90.01	
44/1/121	409.51	17805.86	17.806	41121	409.51	16.25	0.87	1.79	18.91	85.93	14.07	9.47	4.60	95.40	
44/1/137	409.67	17817.38	17.817	41137	409.67	12.75	0.61	1.41	14.77	86.32	13.68	9.55	4.13	95.87	
44/2/12	409.92	17835.37	17.835	42012	409.92	11.50	0.92	2.32	13.74	83.70	16.30	16.89	6.70	100.59	
44/2/30	410.10	17848.33	17.848	42030	410.10	17.00	0.81	1.88	19.69	86.34	13.66	9.55	4.11	95.89	
44/2/50	410.30	17862.72	17.863	42050	410.30	11.50	0.79	1.71	14.00	82.14	17.86	12.21	5.64	94.35	
44/2/71	410.51	17877.84	17.878	42071	410.51	15.75	0.93	2.01	18.69	84.27	15.73	10.75	4.98	95.02	
44/2/88	410.68	17890.08	17.890	42088	410.68	13.25	0.73	1.52	15.50	85.48	14.52	9.80	4.71	95.28	
44/2/110	410.90	17905.91	17.906	42110	410.90	14.25	0.70	1.63	16.58	85.95	14.05	9.83	4.22	95.78	
44/2/131	411.11	17921.03	17.921	42131	411.11	13.75	0.70	1.50	15.95	86.20	13.80	9.40	4.39	95.60	
44/3/00	411.30	17934.70	17.935	43000	411.30	17.00	1.08	2.14	19.22	88.45	11.55	11.13	5.62	99.58	
44/3/22	411.52	17950.54	17.951	43022	411.52	13.00	1.11	2.16	16.27	79.90	20.10	13.27	6.82	93.17	
44/3/40	411.70	17963.50	17.963	43040	411.70	16.50	1.08	2.03	19.61	84.14	15.86	10.35	5.51	94.49	
44/3/61	411.91	17978.61	17.979	43061	411.91	12.50	0.97	1.69	15.16	82.45	17.55	11.14	6.40	93.59	
44/3/83	412.13	17994.45	17.994	43083	412.13	14.00	1.27	2.30	17.57	79.68	20.32	13.09	7.23	92.77	
44/3/103	412.33	18008.84	18.009	43103	412.33	11.25	0.92	1.56	13.73	81.94	18.06	11.36	6.70	93.30	
44/3/118	412.48	18019.64	18.020	43118	412.48	13.00	0.75	1.24	14.99	86.72	13.28	8.27	5.06	94.99	
44/3/137	412.67	18033.32	18.033	43137	412.67	14.75	0.85	1.48	17.08	86.36	13.64	8.67	4.98	95.03	
44/4/10	412.90	18049.87	18.050	44010	412.90	15.75	1.07	1.87	18.69	84.27	15.73	10.00	5.72	94.27	
44/4/30	413.10	18064.27	18.064	44030	413.10	16.50	0.71	1.46	18.67	88.38	11.62	7.82	3.80	96.20	
44/4/50	413.30	18078.66	18.079	44050	413.30	12.75	1.06	1.97	15.78	80.80	19.20	12.47	6.72	93.27	
44/4/68	413.48	18091.62	18.092	44068	413.48	9.75	0.89	1.65	12.89	75.64	24.36	12.80	6.90	88.44	
44/4/92	413.72	18108.89	18.109	44092	413.72	13.50	0.97	2.88	17.35	77.81	22.19	16.60	5.30	94.41	
44/4/111	413.90	18121.85	18.122	44111	413.90	11.50	0.91	1.97	14.38	79.97	20.03	13.70	6.33	93.67	
44/4/130	414.09	18135.53	18.136	44130	414.09	13.25	1.12	2.53	16.90	78.40	21.60	15.00	6.63	93.40	
44/5/00	414.30	18150.64	18.151	45000	414.30	12.00	1.29	2.77	16.06	74.72	25.28	17.25	8.03	91.97	
44/5/20	414.50	18165.04	18.165	45020	414.50	16.00	1.28	2.49	19.77	80.93	19.07	15.60	6.47	96.53	
44/5/38	414.68	18177.99	18.178	45038	414.68	15.00	1.37	2.93	19.30	77.72	22.28	15.18	7.10	92.90	
44/5/60	414.90	18193.83	18.194	45060	414.90	15.50	1.31	2.80	19.61	79.04	20.96	14.28	6.68	93.32	
44/5/80	415.10	18208.23	18.208	45080	415.10	13.50	0.95	1.83	16.28	82.92	17.08	11.24	5.84	94.16	
44/5/97	415.27	18220.46	18.220	45097	415.27	16.25	0.92	1.98	19.15	84.86	15.14	10.34	4.80	95.20	
44/5/117	415.47	18234.86	18.235	45117	415.47	13.75	0.80	1.63	16.18	81.85	18.15	10.07	4.94	91.92	
44/5/141	415.71	18252.13	18.252	45141	415.71	15.75	0.94	1.97	18.66	84.41	15.59	10.55	5.04	94.96	
44/6/08	415.88	18264.37	18.264	46008	415.88	14.00	1.01	2.31	17.30	80.83	19.17	13.34	5.83	94.17	
44/6/27	416.07	18278.05	18.278	46027	416.07	14.50	0.97	2.05	17.52	82.76	17.24	11.70	5.54	94.46	
44/6/48	416.28	18293.16	18.293	46048	416.28	16.25	1.10	2.34	19.69	82.53	17.47	16.96	5.59	99.49	
44/6/70	416.50	18309.00	18.309	46070	416.50	16.50	0.68	1.28	18.46	89.38	10.62	6.93	3.68	96.31	
44/6/90	416.70	18323.39	18.323	46090	416.70	14.00	0.77	1.56	16.33	85.73	14.27	9.60	4.72	95.33	
44/cc/14	417.18	18357.94	18.358		417.18	18.25	0.90	2.21	21.36	85.44	14.56	10.35	4.21	95.79	
45/1/10	418.00	18416.97	18.417	51010	418.00	12.25	0.54	0.97	13.76	89.03	10.97	7.05	4.65	96.08	
45/1/30	418.20	18431.36	18.431	51030	418.20	22.50	0.92	1.65	25.07	89.75	10.25	6.58	3.67	96.33	
45/1/50	418.40	18445.76	18.446	51050	418.40	22.25	1.02	1.98	25.25	88.12	11.88	7.84	4.75	95.96	
45/1/68	418.58	18458.71	18.459	51068	418.58	19.50	1.10	2.15	21.75	89.66	10.34	9.89	5.06	99.55	
45/1/87	418.77	18472.39	18.472	51087	418.77	23.25	0.97	1.86	26.08	89.15	10.85	7.13	3.72	96.28	
45/1/111	419.01	18489.67	18.490	51111	419.01	21.75	1.37	2.90	26.02	83.59	16.41	11.15	5.27	94.74	
45/1/128	419.18	18501.90	18.502	51128	419.18	21.50	1.31	2.77	25.68	83.72	16.28	10.79	5.10	94.51	
45/2/00	419.40	18517.74	18.518	52000	419.40	16.25	1.20	2.52	19.97	81.37	18.63	12.62	6.01	93.99	
45/2/20	419.60	18532.13	18.532	52020	419.60	21.50	1.44	3.17	26.11	82.34	17.66	12.14	5.52	94.48	
45/2/41	419.81	18547.25	18.547	52041	419.81	23.00	1.52	3.09	27.61	83.30	16.70	11.19	5.51	94.49	
45/2/60	420.00	18560.92	18.561	52060	420.00	23.00	1.52	2.75	27.24	84.43	15.57	9.99	5.58	94.42	
45/2/78	420.18	18573.88	18.574	52078	420.18	15.00	0.91	1.72	17.63	85.08	14.92	9.76	5.16	94.84	
45/2/100	420.40	18589.72	18.590	52100	420.40	19.00	1.00	1.99	21.99	86.40	13.60	9.04	4.55	95.44	
45/2/120	420.60	18604.11	18.604	52120	420.60	19.25	1.17	2.30	22.72	84.62	15.38	10.12	5.15	94.74	
45/2/140	420.80	18618.51	18.619	52140	420.80	17.75	1.08	2.07	20.90	84.93	15.07	9.90	5.17	94.83	
45/3/07	420.97	18630.75	18.631	53007	420.97	12.75	0.93	1.52	15.20	83.88	16.12	10.00	6.12	93.88	
45/3/30	421.20	18647.30	18.647	53030	421.20	27.00	1.19	1.96	30.15	89.55	10.45	6.50	3.95	96.05	
45/3/50	421.40	18661.70	18.662	53050	421.40	30.25	1.49	2.35	34.09	88.74	11.26	6.89	4.37	95.63	
45/3/68	421.58	18674.65	18.675	53068	421.58	21.50	1.21	1.98	24.69	87.08	12.92	8.02	4.90	95.10	
45/3/88	421.78	18689.05	18.689	53088	421.78	18.50	0.68	1.10	20.28	91.22	8.78	5.42	3.35	96.64	
45/3/111	422.01	18705.60	18.706	53111	422.01	25.00	0.69	1.15	26.84	93.14	6.86	4.28	2.57	97.42	
45/3/127	422.17	18717.12	18.717	53127	422.17	20.75	0.67	1.04	22.46	92.39	7.61	4.63	2.98	97.02	
45/4/00	422.40	18733.68	18.734	54000	422.40	12.25	0.47	0.68	13.40	91.42	8.58	5.07	3.51	96.49	
45/4/19	422.59	18747.35	18.747	54019	422.59	19.25	0.43	0.72	20.40	94.36	5.64	3.53	2.11	97.89	
45/4/37	422.77	18760.31	18.760	54037	422.77	19.75	0.65	1.16	21.56	91.60	8.40	5.38	3.01	96.98	
45/4/60	423.00	18776.86	18.777	54060	423.00	24.00	0.61	1.13	25.74	93.24	6.76	4.39	2.37	97.63	
45/4/78	423.18	18789.82	18.790	54078	423.18	12.25	0.40	0.72	13.37	91.62	8.38	5.39	2.99	97.01	
45/4/98	423.38	18804.22	18.804	54098	423.38	17.75	0.50	1.86	20.11	88.26	11.74	9.25	2.49	97.51	
45/4/120	423.50	18812.85	18.813	54120	423.50	20.25	0.62	1.22	22.09	91.67	8.33	5.52	2.81	97.19	
45/4/138	423.78	18833.01	18.833	54138	423.78	24.25	0.63	1.16	26.04	93.13	6.87	4.45	2.42	97.58	
45/5/12	424.02	18850.28	18.850	55012	424.02	15.25	0.67	1.13	17.05	89.44	10.56	6.63	3.93	96.07	
45/5/30	424.20	18863.24	18.863	55030	424.20	19.50	0.53	0.98	21.01	92.81	7.19	4.66	2.52	97.47	
45/5/48	424.38	18876.19	18.876	55048	424.38	21.75	0.66	1.19	23.65	91.97	8.03	5.03	2.79	97.00	
45/5/67	424.57	18889.87	18.890	55067	424.57	23.50	0.68	1.25	25.43	92.41	7.59	4.92	2.67	97.33	
45/5/88	424.78	18904.99	18.905	55088	424.78	21.50	0.75	1.31	23.56	91.25	8.75	5.56	3.18	96.81	
45/5/111	425.01	18921.54	18.922	55111	425.01	25.50	0.86	1.48	27.84	91.59	8.41	5.32	3.09	96.91	
45/5/128	425.18	18933.78	18.934	55128	425.18	21.75	0.54	0.99	23.28	93.43	6.57	4.26	2.32	97.69	
45/6/00	425.40	18949.61	18.950	56000	425.40	21.25	0.81	1.44	23.60	90.04	9.96	6.10	3.43	96.14	
45/6/18	425.68	18969.77	18.970	56018	425.68	16.00	0.76	1.44	18.10	88.40	11.60	7.96	4.20	96.36	
45/6/36	425.76	18975.53	18.976	56036	425.76	16.25	0.87	1.58	18.70	86.90	13.10	8.45	4.65	95.35	
45/6/60	426.00	18992.80	18.993	56060	426.00	14.50	0.70	1.29	16.49	87.93	12.07	7.82	4.24	95.75	
	426.10	19000.00	19.000											0.00	
45/6/78	426.18	19005.76	19.006	56078	426.18	15.25	0.50	0.80	16.55	92.15	7.25	4.83	3.02	96.98	
45/6/100	426.40	19021.59	19.022	56100	426.40	17.25	0.85	1.62	19.72	87.47	12.53	8.22	4.31	95.69	
45/6/120	426.60	19035.99	19.036	56120	426.60	19.00	0.52	0.81	20.33	93.45	6.55	3.98	2.56	97.43	
45/6/140	426.80	19050.39	19.050	56140	426.80	18.75	0.79	1.45	20.99	89.33	10.67	6.91	3.76	96.24	
45/7/10	427.00	19064.78	19.065	57010	427.00	19.00	0.60	1.00	20.60	92.23	7.77	4.85	2.91	97.08	
45/7/27	427.17	19077.02	19.077	57027	427.17	18.50	0.78	1.23	20.51	90.20	9.80	6.00	3.80	96.20	
45/7/46	427.36	19090.69	19.091	57046	427.36	18.75	0.63	1.01	20.39	91.96	8.04	4.95	3.09	96.91	
45/cc/18	427.48	19099.33	19.099		427.48	12.00	0.41	0.62	13.03	92.10	7.90	4.76	3.15	96.86	
															
															
															
															